Financial Performance and Valuation

Filter by Year

Description Date
Financial Results FY 25 May 27, 2025
Valuation Report FY 2025 May 27, 2025
Special Purpose Combined Financials of SPV group of Anzen for year ended March 31, 2023 February 23, 2025
Financial Results Q3-FY 2025 January 18, 2025
Valuation Report for ReNew Sun Waves Private Limited December 31, 2024
Half Yearly Report for September 30, 2024 November 08, 2024
Financial Results Q2-FY 2025 October 25, 2024
Financial Results Q1-FY 2025 August 06, 2024
Annual Report FY 2023-24 July 29, 2024
Financial Results FY 2024 May 24, 2024
Valuation Report FY 2024 May 24, 2024
Financial Results Q3-FY 2024 February 09, 2024
Half Yearly Report for September 30, 2023. November 10, 2023
Financial Results Q2-FY 2024 November 02, 2023
Financial Results Q1-FY 2024 August 11, 2023
Annual Report FY 2022-23 June 30, 2023
Valuation Report FY 2023 May 25, 2023
Financial Results FY 2023   May 25, 2023
Financial Results Q3-FY 2023 February 13, 2023